Dividend Policy
Bakkafrost aims to give its shareholders a competitive return on their investment, both through payment of company dividends and by securing an increase in the value of the equity through positive operations.
Generally, the company should pay dividends to its shareholders, but the Board of Directors are responsible for making an overall assessment in order to secure a healthy capital base for the company, both for daily operations and for strong, future growth of the company.
A long-term goal for the Board of Directors is that 30–50% of adjusted EPS shall be paid out as dividends.
Dividend Payments
Year | Dividend per share | Total dividend | Date div. proposed | Date div. approved | Date ex. dividend | Date div. paid |
2023 | 8.70 DKK | 515 mDKK | 2024-02-20 | 2024-04-30 | 2024-05-02 | 2024-05-21 |
2022 | 10.00 DKK | 591 mDKK | 2023-02-23 | 2023-04-28 | 2023-05-03 | 2023-05-22 |
2021 | 5.14 DKK | 304 mDKK | 2022-02-22 | 2022-04-29 | 2022-05-02 | 2022-05-20 |
2020 | 3.65 DKK | 216 mDKK | 2021-02-23 | 2021-04-09 | 2021-04-12 | 2021-04-30 |
2019 | 0.00 DKK | 0 mDKK | ||||
2018 | 8.25 DKK | 403 mDKK | 2019-02-19 | 2019-04-05 | 2019-04-08 | 2019-04-26 |
2017 | 10.50 DKK | 513 mDKK | 2018-02-20 | 2018-04-13 | 2018-04-16 | 2018-04-30 |
2016 | 8.70 DKK | 425 mDKK | 2017-02-27 | 2017-04-07 | 2017-04-10 | 2017-04-21 |
2015 | 8.25 DKK | 403 mDKK | 2016-02-24 | 2016-04-08 | 2016-04-11 | 2016-04-25 |
2014 | 6.00 DKK | 293 mDKK | 2015-02-24 | 2015-04-11 | 2015-04-13 | 2015-04-27 |
2013 | 4.50 DKK | 220 mDKK | 2014-02-25 | 2014-04-05 | 2014-04-07 | 2014-04-29 |
2012 | 2.00 DKK | 98 mDKK | 2013-02-27 | 2013-04-18 | 2013-04-19 | 2013-04-30 |
2011 | 1.00 DKK | 49 mDKK | 2012-02-28 | 2012-03-26 | 2012-03-27 | 2012-04-11 |
2010 | 3.91 DKK | 191 mDKK | 2011-02-21 | 2011-04-07 | 2011-04-08 | 2011-04-20 |
2009 | 6.02 DKK | 18 mDKK | 2010-02-15 | 2010-02-15 | N/A | 2010-03-02 |
Dividend Tax Refunds
When individuals and companies based in other countries pay taxes on dividends from Faroese companies in the Faroe Islands and their home country, they may apply for a dividend tax refund from the Faroese Tax and Customs Authorities (TAKS) if a valid double taxation treaty is in place with that country.
Shareholders from the Nordic countries are eligible for a dividend tax refund in accordance with the Nordic tax treaty for the avoidance of double taxation. The Faroe Islands also have double taxation treaties with Britain, Switzerland and India. Shareholders residing in these countries are eligible for a dividend tax refund in accordance with the rates specified in these respective treaties.
A list of countries that have entered into a double taxation treaty with the Faroe Islands with regards to dividend tax can be seen at: http://www.taks.fo/en/business/dividend-tax-refunds/terms-and-application/
To claim the refund, shareholders are required to fill out a form and send it by post or email to TAKS. The form is available at: http://www.taks.fo/en/business/dividend-tax-refunds/
Before sending the form to TAKS, shareholders need documentation from the relevant tax authority to certify that they are covered by the double taxation treaty between the residing country and the Faroe Islands.
For assistance in filling out the form, reach out to TAKS by phone (+298) 352600 or by email.